Side by side · May 2026
VPN Comparison Table (May 2026)
Side-by-side comparison of the 7 major VPN providers across the metrics that actually matter. Pricing reflects each provider's cheapest long-term plan — full monthly is significantly higher.
Disclosure · We earn commissions from some VPN providers. This doesn't affect our rankings or recommendations.
| Features | NordVPN | Surfshark | Private Internet Access | ExpressVPN | Proton VPN | Mullvad | CyberGhost |
|---|---|---|---|---|---|---|---|
| Rating | 8.5/10 | 8.0/10 | 7.5/10 | 8.0/10 | 8.5/10 | 9.0/10 | 7.0/10 |
| from | $3.69/mo | $2.19/mo | $2.03/mo | $4.99/mo | €4.49/mo | €5.00/mo | $2.03/mo |
| Jurisdiction | Panama | Netherlands | United States | British Virgin Islands | Switzerland | Sweden | Romania |
| Five Eyes | No | No | Yes | No | No | No | No |
| 14 Eyes | No | Yes | Yes | No | No | Yes | No |
| Open source | No | No | Yes | No | Yes | Yes | No |
| Audited | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Court-tested | No | No | Yes | Yes | No | Yes | No |
| Servers | 6,400+ | 3,200+ | 30,000+ | 3,000+ | 8,500+ | 700+ | 11,500+ |
| Countries | 111 | 100 | 91 | 105 | 110 | 49 | 100 |
| Devices | 10 | Unlimited | 10 | 8 | 10 | 5 | 7 |
| Port forwarding | No | No | Yes | No | Yes | No | No |
| Netflix | Yes | Yes | Yes | Yes | Yes | No | Yes |
| BBC iPlayer | Yes | Yes | Yes | Yes | Yes | No | Yes |
| Last verified | 2026-05-04 | 2026-05-04 | 2026-05-04 | 2026-05-04 | 2026-05-04 | 2026-05-04 | 2026-05-04 |
Prices may have changed since last verified. Always check the provider's current pricing page.
We pull this data from each provider's official pricing and feature pages. Last verified on the date next to each row. Streaming status is verified monthly — services rotate IP blocks regularly so any of these can break for a week and return.
Related reading